PUNJAB GOLD LOTTERY RESULT CHART
|
|
|
Draw Time | PUNJAB GOLD | SUPER GOLD | DELUXE GOLD | CHETAK GOLD | DIAMOND GOLD |
|---|
09:00 AM | 41 | 72 | 32 | 16 | 84 | |
09:15 AM | 45 | 76 | 73 | 85 | 50 | |
09:30 AM | 68 | 34 | 13 | 65 | 01 | |
09:45 AM | 05 | 80 | 70 | 57 | 92 | |
10:00 AM | 40 | 95 | 64 | 53 | 51 | |
10:15 AM | 45 | 03 | 72 | 36 | 84 | |
10:30 AM | 07 | 66 | 57 | 08 | 38 | |
10:45 AM | 32 | 26 | 20 | 30 | 81 | |
11:00 AM | 50 | 68 | 71 | 97 | 23 | |
11:15 AM | 13 | 10 | 18 | 45 | 82 | |
11:30 AM | 85 | 91 | 90 | 66 | 42 | |
11:45 AM | 02 | 60 | 92 | 08 | 73 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
goldwin.in all rights reserved.
|